0010010 nbsp;
| Páirc Pixel (mm) | P5 | P6.15 | P6.67 | P8 | P10 | P10 | P16 |
| Dlús picteilín (dot / m 2) | 40,000 | 26,244 | 22,500 | 15,625 | 10,000 | 10,000 | 3,906 |
| Cineál LED | SMD 1921 | SMD 1921 | SMD 3535 | SMD 2727 | SMD 2727 | DIP 346 | DIP 346 |
| Méid an Mhodúil (mm) | 320*320 | 320*320 | 320*320 | 320*320 | 320*320 | 320*160 | 320*160 |
| Méid na Comh-Aireachta (mm) | 960*960*120 | 960*960*120 | 960*960*120 | 960*960*120 | 960*960*120 | 960*960*120 | 960*960*120 |
| Comh-Aireachta Meáchan (kg) | 38 kgs | 38 kgs | 38 kgs | 38 kgs | 38 kgs | 38 kgs | 38 kgs |
| Rún Comh-Aireachta (px * px) | 64*64 | 52*52 | 48*48 | 40*40 | 32*32 | 32*16 | 20*10 |
| Bealach cothabhála | Tosaigh 0010010 amp; Cúil | Tosaigh 0010010 amp; Cúil | Tosaigh 0010010 amp; Cúil | Tosaigh 0010010 amp; Cúil | Tosaigh 0010010 amp; Cúil | Tosaigh 0010010 amp; Cúil | Tosaigh 0010010 amp; Cúil |
| Uillinn Breathnóireachta Cothrománach / Ingearach | 140 °/120 ° | 140 °/120 ° | 140 °/120 ° | 140 °/120 ° | 140 °/120 ° | 120 °/60 ° | 120 °/60 ° |
| Gile (cd / m 2) | 6, 000nits | 6, 000nits | 6, 000nits | 6, 000nits | 6, 000nits | 10, 000nits | 10, 000nits |
| Scála Liath 0010010 nbsp; | Giotán 16 | Giotán 16 | Giotán 16 | Giotán 16 | Giotán 16 | Giotán 16 | Giotán 16 |
| Ráta Athnuachana 0010010 nbsp; | 3, 840 hz | 3, 840 hz | 3, 840 hz | 3, 840 hz | 3, 840 hz | 3, 840 hz | 3, 840 hz |
| Bealach Scanadh | 1/8 | 1/7 | 1/6 | 1/5 | 1/2 | 1/4 | Statach |
| Voltas Ionchuir (AC) | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
| Cosaint Ionsaithe | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Ag Obair Comhshaol | Lasmuigh | Lasmuigh | Lasmuigh | Lasmuigh | Lasmuigh | Lasmuigh | Lasmuigh |
| Saolré | 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 gt; 100, 000hours | ||||||
| MTBF | 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 gt; 10, 000hours | ||||||
![]() | ![]() |
Dearadh caol agus meáchan i bhfad níos éadroime ná comh-aireachta traidisiúnta déanta, 0010010 nbsp;
costas iompair agus dearadh cairdiúil a shábháil le haghaidh suiteála
![]() | D’fhéadfaí an banda rubair agus an seastán cic a bhaint le haghaidh splicing balla físe faoi stiúir méid níos mó, 0010010 nbsp; oiriúnú d’fhógraíocht tráchtála do thionscadail suiteála seasta. 0010010 nbsp; | 0010010 nbsp; 0010010 nbsp; 0010010 nbsp;![]() |
0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; |
![]() | Feidhmchlár suiteála cruachta
Glasáil tapa ag barr / bun agus taobhanna na comh-aireachta chun árachas a dhéanamh ar shuiteáil agus díchóimeáil níos gasta, éifeachtúlacht níos airde agus costas saothair níos ísle |
![]() | Suiteáil crochta ar an stáitse le haghaidh cineálacha éagsúla imeachtaí turais |
| 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; Taispeántas staidiam faoi stiúir le banda rubair agus seastán cic suiteáilte 0010010 nbsp; |
Clibeanna Te: bás-réitigh 960 x 960 mm comh-aireachta feidhmchlár ilchuspóireach, déantúsóirí, soláthraithe, monarcha, mórdhíola, saincheaptha, ceannaigh










0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp;




